FCV-20AH2 | FCV-12AH | FCV-20AH6 | FCV-14AH | |
P/N | 228-45015-32 | 228-45013-91 | 228-45017-32 | 228-45014-91 |
Valve Type | 2-position/6-port rotary valve | 6-position/7-port rotary valve | ||
Maximum Pressure | 39.6 MPa | |||
pH Range | pH 1-10 | |||
Temperature Range | 4°C – 35°C (non-condensing) | |||
Dimensions | 110 (W) x 140 (H) x 250 (D) mm, 4kg | 110 (W) x 110 (H) x 250 (D) mm, 4kg | 110 (W) x 140 (H) x 250 (D) mm, 4kg | 110 (W) x 110 (H) x 250 (D) mm, 4kg |
Power | AC 110V, 50/60 Hz | Sub-Controller | AC 110V, 50/60 Hz | Sub-Controller |
Features:
- Column switching valve to fully automate your HPLC analysis
- Column switching valve housing 7-port, 6-position high pressure valve
- Used for automatic multi-column switching(2 valves required)
- Maximum pressure 39.6 MPa
This refurbished Shimadzu FCV-14AH is in great condition. It has been tested at SpectraLab Scientific. A 90 day warranty is included.