Conditions | Specifications | |
Programmable flow rate range | 0.05 to 2.0 mL/min, in 0.01 mL/min increments | |
Maximum operating pressure | 2,500 psi | |
Flow accuracy | +2.0% or +30.0 µL/min, whichever is greater, at 1.0 mL/min, degassed methanol, 800 to 1000 psi backpressure | |
Flow precision | +0.5% RSD, sic replicates, based on volumetric measures, at 0.5% 0.5 mL/min, degassed methanol, 800 psi backpressure | |
Pressure ripple | <2.5% at 0.5 mL/min, degassed methanol, 800 psi backpressure | |
Operational voltages | 110 to 220 V at 50/60 Hz 220 to 240 V at 50/60 Hz 90 to 110 V at 50/60 Hz (Japan) |
|
Wetted materials | Sapphire, ruby, PEEK, PTFE, FEP, UHMWPE, Tefzel, polyethylene | |
Environmental information | This product complies with the European Union RoHS Directive 2002/95/EC |
This refurbished Waters Reagent Manager is in great condition. It has been tested at SpectraLab Scientific.
A 90 day warranty is included. Multiple available.