Solvent Delivery Pump (Degasser/mixer)
Specification | |||
Construction | Quaternary low pressure gradient | ||
Pump type | Series double-plunger system (primary 10µ L, secondary 5µ L) | ||
Solvent delivery system | Low flow rate delivery | ||
Low flow rate delivery | Flow rate setting
range |
0.001µ 5 mL/minµ 1.0µ 35.0MPaµ | |
Flow rate accuracy | (1% or (2µ L/min, below whichever is greater (1mL/min, 3.0 ~ 10.0MPa, water,
room temperature fixed at 20(C, except during gradient solvent delivery) (2% or (2µ L/min, below whichever is greater, except under above conditions (except in gradient solvent delivery) |
||
Flow rate precision | 0.75%RSD or 0.02 min SD below whichever is greater
(0.05~2mL/min, 1.0 ~ 35.0MPa, methanol, room temperature fixed at 20(C) |
||
Pressure limiter action | Maximum value / minimum value setting possible | ||
Plunger, seal | Plunger: sapphire, seal: GFP | ||
Check valves | 2 valves: inlet side is dynamic inlet valve (DIV) | ||
Solvent switching | 4 solutions | ||
Suction filter | 10µm | ||
Line filter | 2µm | ||
Drain valve | There is also an auto-drain manual valve, which uses a rotary valve injectionsyringe. | ||
Pulsation | Less that 3MPa (3kg/cm2) (1mL/min of water, 100gk/cm2) | ||
Pressure display accuracy | 2% or 0.5MPa, whichever is greater | ||
Pressure sensor 0-point auto correction | Automatic zero adjustment upon instrument startup | ||
Plunger rinse | Auto rinse function (standard) | ||
Purge function | Auto Purge function, Manual Prime function | ||
Gradient | No. of solvents mixed | 4 solutions | |
Mixing ratio range | 0 ~ 100%, 0.1% steps | ||
Concentration accuracy | (0.5% (0.1 ~ 2mL/min, 1.0 ~ 20.0MPa, water and aqueous acetone mixture) | ||
Concentration precision | (0.1% (0.1 ~ 2mL/min, 1.0 ~ 20.0MPa, water and aqueous acetone mixture) | ||
Mixer | Bowl mixer (270µ L) | ||
Leak capacity | 800uL | ||
Degasser | Membrane online degasser, 5 lines (4 mobile phase, 1 rinse solution) | ||
Safety mechanism | Leak sensor | Detection of leaks at degasser, solvent delivery pump, UV-VIS detector |
Autosampler
Specification | |
Injection system | Full volume sample injection, variable injection volume (zero sample loss during injection) |
Injection volume setting range | 0.1 ~ 100µ L (standard), 1 ~ 2000µ L (option) |
Number of samples processed | Model without sample cooler
350 (w/1mL sample vials), 210 (w/1.5mL sample vials, 100 (w/ 4mL sample vials), 384 (w/ 4 96-well microtiter plates), 1536 (w/ 4 384-well microtiter plates) 384 (w/4 96-well deepwell plates) |
Sample vials | 1.5mL glass, 1.1mL glass, 1mL glass, 4mL glass, 0.3mL glass (w/plastic spacer), 0.3mL
glass (4mL vial storage type), 1mL plastic, 0.2mL plastic, 4mL plastic, 96-well microtiter plate, 384-well microtiter plate, 96-well deepwell |
Injection volume repeatability | RSD<0.3% (10µ L injection) |
Cross contamination | Less than 0.01% (using caffeine analysis conditions) |
Injection volume accuracy | (1% (50µ L, n=6) |
Injection time | 15 seconds |
Number of repeat injections | 1 ~ 99 times/sample |
Analysis time setting | 0.01 ~ 9999.9 minutes (0.1 min steps) |
Number of injection parameterSteps | 202 steps max. |
Sample suction speed | 0.1 ~ 15µ L/s ( 0.1µ L/s steps) |
Rinse solution suction speed | 35 µ L/s |
Applicable pressure | 35.0 MPa max. |
Sample No. BCD output | Available (option) |
Rinse solution degassing | Standard
|
Column Oven
Specification | |
Humidifying cooling system | Block heating system (mobile phase preheating function included) |
Setting range | 4 ~ 60°C(1°C steps) |
4 ~ 60°C(1°C steps) | (1°C (when using block surface temperature at specified location, and set temperature of 50°C);
(1°C (when temperature of mobile phase coming from preheater and set temperature are 40°C, at 1mL/min); 3(°C) at full flow rate range, temperature range
|
Temperature control precision | 0.1°C |
Temperature control range | Room temperature -15°C ~ 60°C |
Column oven interior Dimensions | Two 25cm columns
|
Preision temperature control function | Preheater function, 2 flow lines
Capacity: 9µ L (conventional), 4µ L (semi micro) |
Safety mechanisms | a) Maximum temperature setting to prevent overheating
b) Built-in temperature fuse c) Built-in leak sensor When leak sensor is activated, pump delivery, column oven termperature control, sample injection Stop |
Time Program function | Controlled from system controller |
UV-Vis detector
Specification | |
Cell | Temperature control built-in
Cell length: 10mm, capacity: 8µL |
Light source | Deuterium lamp |
Wavelength range | 190 ~ 600mm |
Spectral bandwidth | 8nm
|
Wavelength precision | 1 nm |
Wavelength repeatability | 0.1 nm |
Drift | Less than 1 ( 10-4 AU/h(250nm, air in cell, fixed room temperature) |
Noise level | (0.5 ( 10-5 AU (corresponding to response 2s, 250nm, air in cell) |
Linearity | ~2.5Au |
Auto wavelength accuracy check
Function |
Check using low pressure (voltage) Hg lamp at 253.7nm, D2 lamp 656.1nm |
Check using low pressure (voltage) Hg lamp at 253.7nm, D2 lamp 656.1nm | Filter for absorbance check built-in |
Response | 10 step switching using time 0.05,0.1,0.5,1.0,1.5,2.0,3.0,6.0,8.0,10.0 seconds |
Range | From 0.0001-2.56 AUFS, 0.0001 AUFS step setting possible. |
Zero correction | Auto zero function |
Polarity switching | Possible
|
Cell recognition function | Auto judgement of presence/absence of cell, cell type |
Auto judgement of presence/absence of cell, cell type | 2 wavelength monitoring of either 190 ~ 390nm or 371 ~ 600nm |
Time Program | Control from the controller possible |
Output | Integrator output 0.5, 1, 2, 4, 1.25, 2.5 Au/V step switching |
System Controller
Specification | |
Display | Backlight equipped LCD display (320 ( 240 pixels), black and white |
3.5 inch floppy disk drive | Disk: 2HD, MS-DOS format |
Input / output terminals | External inputs: 2, external outputs: 2
Optical link: 1 (for Chromatopac) RS-232C: 1 (for connection of PC) Analog output: 2ch |
Units that can be connected | Recycle valve
BCD output option board (0-999 3-digit output possible) |
Number of files | Method files: 20
System preparation files: 10 Shutdown files: 2 Sequence files: 1 |
This refurbished SHIMADZU LC-2010A HPLC SYSTEM is in great condition. It has been tested at SpectraLab Scientific.
A 90 day warranty is included.