Mode of operation | ||
Simple mode | Time | 99 min 59 s/tube max |
Drop | 9999 count/tube max | |
Volume | 999.9 mL/tube max | |
Signal | 9999 count/tube max | |
Peak mode | End time | 999 min max |
Request time | 99 min 59 s/tube max | |
Monitor time | 99 min 59 s/tube max | |
Fraction peak | Up to 10 out of 99 peaks | |
Peak discrimination | Absolute value 100% max Slope 100 mV/min or 10 V/min max |
|
Window mode | Non-window monitor | 99 min 59 s max |
No. of windows | 10 max | |
Start/end time | 999 min 59 s max | |
Request/monitor time | 99 min 59 s/tube max | |
Manual mode | Learning response | Chromatogram signal display High 0.5 s; low 3.0 s |
Playback | Replay results of learning | |
Sample mode | Interval | 99 min 59 s max |
Collection time | 99 min 59 s max | |
Collection volume | 999 mL max | |
Number of repeats 99 max. | 99 max |
This refurbished Waters Fraction Collector III is in good working condition.
A 90 day warranty is included. Multiple available.